Item | Parameter |
Dimensions | Long * wide * high: 144*118*53.5(mm) |
Power nominal value | 300W |
Peak-pulse power | 350W |
Insulation | NO |
Current limit (4h) @12V | 25A |
Nominal output current (continuous) | 20A |
Voltage regulation rate | ≤1.5% |
Ripple factor | ≤1% |
Maximal efficiency | 92% |
Output short circuit protection | Yes |
Output allowed over voltage | Rated voltage*150% |
Overheat protection | When the internal temperature exceeds 90, the output is closed, and it will automatically resume after the internal temperature is less than 60. |
Operating temperature range | -40℃~+55℃ |
Mechanical shock and vibration resistance | Meet SAEJ1378 requirements |
Outline dimension
12 volt industrial battery charger, 24 volt battery charger
Model | Input rated voltage | Output voltage |
DC-36V/12V | 36V | 12V |
DC-48V/12V | 48V | 12V |
DC-60V/12V | 60V | 12V |
DC-72V/12V | 72V | 12V |
DC-84V/12V | 84V | 12V |
- High conversion efficiency, up to 94%, can reduce the heat and reduce the volume of a radiator.
- Can be continuous heavy load operation, the maximum current can be output within 1 hour.
- Low static power consumption.
- Using soft-start technology, output voltage is stable.
- Output overcurrent limit.
- Output short circuit protection, short time or long short circuit output, the converter is not damaged. After the fault is eliminated, it automatically returns to normal operation.
- Complete protection functions, including low voltage protection, output over voltage protection, circuit failure protection, etc. to improve the reliability of the circuit
- (12 volt industrial battery charger, 24 volt battery charger)