Model | YECH48V50A | YECH60V40A | YECH72V35A | ||
Dimensions (mm) | Long * wide * high :348*198*138 (mm) | ||||
Output maximum current (A) | 50 | 40 | 35 | ||
Maximum power point (W) | ≤3300W | ||||
Input voltage(VAC) | 220V±15% | ||||
Output voltage(VDC) | 65 | 89.8 | 103.8 | ||
Applicable battery voltage | 48V lead-acid battery | 60V lead-acid battery | 72V lead-acid battery | ||
Maximum efficiency | 95% | ||||
Output voltage regulation precision | ±1% | ||||
Output current accuracy | ±1% | ||||
Working temperature | -30℃~45℃ | ||||
Classes of seismic measure | SAEJ1378 | ||||
Cooling mode | Air blast cooling | ||||
Protection grade | IP67 | ||||
MTBF | 150000H | ||||
Noise | <60db | ||||
Communication mode | CAN2.0B | ||||
Over temperature protection | 75℃±5 | ||||
Input under-voltage protection (VAC) | Under-voltage point 185V | ||||
Output over-voltage protection (VDC) | 65V±1 | 96V±1 | 105V±1 | ||
Output over-current protection (A) | >110%*Maximum charge current | ||||
Output short circuit protection | When the output is short-circuited, charger shutdown, and automatic recovery after short-circuit solved. | ||||
Battery reverses protection | Charger shutdown and alarm when the wire is connected reversely, it will automatically resume after wiring correctly. |
li-ion battery charger, lithium battery charger
- Input voltage range is very wide, AC185V-AC265V
- The efficiency is very high, can reach more than 95%, the traditional charger can only reach about 80%.
- The intelligent temperature compensation function of the charging process can avoid the damage caused by the over charge or under charge of the battery, and the service life of the battery can be prolonged.
- Do the internal charger seismic processing, seismic grade up to SAEJ1378, fully meet the electric vehicle-using standard.
- Use the LLC resonance technology, whole charging process working under soft switching condition, with the less heating of the whole machine.
- (li-ion battery charger, lithium battery charger)
- Single Chip Microcomputer (SCM) according to the lead-acid batteries tolerance current capacity, life curve, gas analysis point and other information to complete the full charge of the whole process;
- With the environmental temperature compensation function, to ensure that the temperature of the weather conditions, can automatically resist over-charge and under-charge;
- With pulse charging function, to ensure the best life of the battery under the premise of its full;
- After three paint processing and dustproof design, improve the reliability of the operation;
- This series of products with digital display function, can display online charging current, voltage, charging time;
- (li-ion battery charger, lithium battery charger)